Mumbai, the capital city of the Indian state of Maharashtra. It is also the wealthiest city in India and has the highest number of millionaires and billionaires among all cities in India. The Dream filling City Inspires Aspirants to take Direct Admission MBA in Mumbai to settle Easy way into Corporate. Mumbai is the financial, commercial and entertainment capital of India so serves as an economic hub of India. It is also one of the world’s top ten centres of commerce in terms of global financial flow.
Direct Admission MBA in Mumbai
For Free expert Counseling, Guidance and Admission Call/ Whats App 9811004275/ 9250376104/ 9540071958 for B schools in Mumbai under Low Fees Structure and Direct Admission MBA in Mumbai.<
Hence the Job opportunities in every level in Financial Services Sector encourages MBA Aspirants to go for Direct Admission MBA Colleges Mumbai. Mumbai Economy majorly roled by finance, engineering, diamond-polishing, healthcare and information technology(IT and ITES). Many Top Management Colleges and other Educational Institutions providing Best of the pragmatic teachings makes More desire-able for Students to Join the Best Ranked B Schools in Mumbai by MBA Direct Admission in Mumbai in conclusion.
Best colleges for MBA in Mumbai, Maharashtra
Detailed List of Top MBA Colleges in Mumbai with Fees Structure, Courses Offered. ( The Alphabetical listing of Colleges may help and understand the MBA fees in Mumbai (Low and High) too.
S.No | Name of Colleges in Mumbai | Courses | Low Fee Structure |
---|---|---|---|
1 | Aditya Institute Management Studies and Research | PGDM/MMS | 7.60 Lakh |
2 | Amity Global Business School (AGBS MUMBAI) | MBA | 6.24 Lakh |
3 | Amity University (AU MUMBAI) | MBA | 7.44 Lakh |
4 | Aruna Manharlal Shah Institute of Management and Research (AMSIMR) | MMS | 3.0 Lakh |
5 | Atharva Institute of Mgmt. Studies (AIMS) | PGDM/MMS | 7.68 Lakh |
6 | Athena School of Management | PGPM | 12.0 Lakh |
7 | Bharati Vidyapeeth’s Inst. of Mgmt. Studies and Research (BVIMSR) | PGDBM/MMS | 4.59 Lakh |
8 | Chetana’s Institute of Management and Research (CIMR) | PGDM | 6.6 Lakh |
9 | Chetana’s Ramprasad Khandelwal Institute of Management & Research (CRKIMR) | MMS/MFM/MMM | 3.20 Lakh |
MBA Direct Admission in Mumbai under Management Quota. | |||
10 | D.Y. Patil University School of Management (DYPUSM) | MBA | 7.80 Lakh |
11 | Deviprasad Goenka Management College of Media Studies (DGMC) | PGDM | 6.45 Lakh |
12 | Don Bosco Institute of Management and Research (DBIMR) | MMS | 2.9 Lakh |
13 | Durgadevi Saraf Institute Management Studies (DSIMS) | PGDM | 7.80 Lakh |
14 | Evolve Business School (EBS-MUMBAI) | MBA | 5.0 Lakh |
15 | FOSTIIMA Business School (FBS Mumbai) | MBA | 6.0 Lakh |
16 | Garware Institute of Career Education and Development (GICED) | MMS | 1.0 Lakh |
17 | GNVS Institute of Management (GNVSIM) | MMS/PGDM | 4.50 Lakh |
18 | Guru Nanak Institute Mgmt. Studies (GNIMS) | PGDM/MMS | Rs. 6.00 Lakh |
19 | ICFAI Business School (IBS MUMBAI) | PGPM | 8.01 Lakh |
20 | IES Management College And Research Centre | MMS/PGDM | 7.2 Lakh |
Direct Admission MBA Colleges Mumbai below 50% in Graduation. | |||
21 | Indira Institute of Business Management (IIBM) | MMS | 2.25 Lakh |
22 | IBSAR: Institute of Business Studies and Research. | MBA | 4.95 Lakh |
23 | Inst. of Management and Computer Studies (IMCOST) | MMS | 3.0 Lakh |
24 | International College of Financial Planning (ICOFP) | MBA | 6.50 Lakh |
25 | International Institute of Sports Management (IISM) | MSM | 6.50 Lakh |
26 | ITM Group of Institutions (ITMBS) | PGDM | 9.3 Lakh |
27 | ITM Institute of Financial Markets (ITM IFM) | PGDM | 9.20 Lakh |
28 | Jamnalal Bajaj Institute of Management Studies (JBIMS) | MMS/MSC | 6.0 Lakh |
29 | Jankidevi Bajaj Institute Management Studies (JDBIMS) | MBA/MMS/PGDM | 1.70 Lakh |
30 | K J Somaiya Inst.of Mgmt. Studies And Research (SIMSR) | PGDM | 12.76 Lakh |
Direct Admission MBA in Mumbai With low Entrance Scores | |||
31 | Kohinoor Business School (KBS) | PGDM/MMS | 5.50 Lakh |
32 | Lala Lajpatrai Inst. of Management (LLIM) | MMS | 2.929 Lakh |
33 | Meghnad Desai Academy of Economics (MDAE) | PGDE | 5.75 Lakh |
34 | MET Institute of Computer Science (METICS) | PGDM | 6.39 Lakhs |
35 | MET Inst. of Management (METIM) | PGDM/MMS | 1.99 Lakh |
36 | Mumbai Institute of Mgmt & Research (MIMR) | MMS | 2.63 Lakh |
37 | N. L. Dalmia Inst. of Management Studies and Research (NLDALMIA) | PGDM/MMS | 8.7 Lakh |
38 | Narsee Monjee Institute of Mgmt. Studies (NMIMS) | MBA | 18.5 lakh |
39 | Narsee Monjee Inst. of Management Studies (NMIMS) | MBA | 16.0 Lakh |
40 | National Institute of Industrial Engineering (NIIE) | PGDIE/PGDIM | 8.19 lakh |
MBA Direct Admission in Mumbai Without Entrance Exams. | |||
41 | National Institute of Securities Markets (NISM). | PGDM | 8.0 Lakh. |
42 | NCRD’s Sterling Inst. of Management Studies (NCRD SIMS – MUMBAI) | MMS | 3.12 Lakhs. |
43 | Pillai Institute Management Studies and Research (PIMSR) | MMS | 3.90 Lakh |
44 | Prin. L. N. Welingkar Institute Mgmt. Development & Research (WE SCHOOL) | MMS/PGDM | 13.44 Lakh. |
45 | Rajeev Gandhi College of Management Studies (RGCMS). | MMS | 2.00 Lakh |
46 | Regenesys Business School | MBA | 11.48 Lakh. |
47 | Rizvi Institute Management Studies and Research (RIMSR) | MMS | 3.36 Lakh |
48 | Rustomjee Business School (RBS) | MMS | 3.68 Lakh. |
49 | Saket College of Management (PRTSAKET) | MMS | 2.68 Lakh. |
50 | Shailesh J Mehta School of Management (SJMSM) | .MMS | 9.5 Lakh. |
Direct MBA Admission in Mumbai in low Fees. | |||
51 | Sheila Raheja School of Business Management and Research (SRBS) | MMS | 2.48 Lakh |
52 | SIES College of Management Studies (SIESCOMS) | PGDM/MMS | 7.2 Lakh |
53 | Sinhgad Institute of Business Management (SIBM) | MMS | 2.50 Lakh |
54 | Sir M Visvesvaraya Institute Mgmt. Studies and Research (SVIMS) | MBA/MMS | 3.99 Lakh |
55 | Smt. Jayshree Sharadchandra Kothari Business School (JSKB) | PGDITM | 4.5 Lakhs |
56 | SP Jain Institute of Management & Research (SPJIMR) | PGDM | 16.0 Lakh |
57 | SP Jain School of Global Management – Dubai – Mumbai – Singapore – Sydney | MBA | 28.87 Lakh |
58 | St. Francis Institute of Management & Research (SFIMAR) | MMS/PGDM | 4.02 Lakh |
59 | Sydenham Inst. of Mgmt. Studies, Research and Entrepreneurship Education (SIMSREE) | PGDBM/MMS | 1.36 Lakh |
60 | Thadomal Shahani Centre for Management (TSCFM) | MBA/PGDBF | 9.50 Lakh |
Direct Admission MBA in Mumbai Under College level Free Seats. | |||
61 | Thakur Inst.of Management Studies and Research (TIMSR) | MMS/PGDM | 8.50 Lakh |
62 | Uma Krishna Shetty Inst. of Management Study & Research (UKS) | PGDM | 3.0 Lakh |
63 | Universal Business School (UBS MUMBAI) | PGDM/MBA | 8.48 Lakh |
64 | Vidyalankar Institute of Technology (VIT MUMBAI) | MMS | 2.99 Lakh. |
65 | Vivekanand Education Society Institute Management Studies (VESIM) | PGDM/MMS | Rs. 6.50 lakh |
66 | Xavier Institute Management and Research (XIMR) | MMS | 2.24 Lakh |
67 | YMT College of Management (YCOM) | MMS | 3.02 Lakh |
Eligibity for Direct MBA Admission in Mumbai Without Donations :
The Aspirant must be graduate degree Holder. Either under 10+2+3 or 10+2+4 pattern under any discipline of Education Backgrounds. Also securing at least 50% marks in aggregate, from a recognized university. In case of SC / ST / Category candidates, there is a relaxation of 5% in the aggregate of marks for Direct Admission MBA Colleges Mumbai.
Many Best MBA Colleges in Mumbai has the qualification requirement for MBA as A Bachelor’s degree or equivalent. Therefore Students Securing below 50% or less than 50% in graduation can also get Direct MBA Admission in Mumbai Below 50% in Graduation.
MBA Direct Admission in Mumbai Without Entrance Exams
Although Direct MBA Admission in Mumbai Without Entrance Exams not possible in Top B Schools in Mumbai. Since the Top Schools Require Mandatory Entrance Exams Scores and follow Respective Admissions Process in Mumbai, Maharashtra. But there are many best MBA Colleges Mumbai Direct Admission Without Entrance Exams.
Few of the MBA Entrance Exams required as per the qualification requirement for MBA are Common Admission Test (CAT). Hence its the first thing that comes to our mind when we think of MBA entrance exams. Most B-Schools in Mumbai accept other Entrances like ATMA, XAT, MAT and CMAT, MHCET are next on the list. Then comes SNAP, NMAT, GMAT and so on. So in Direct Admission MBA Colleges Mumbai Without CAT, ATMA, CMAT, MAT, GMAT also possible in few.
MMS Courses offered by Top B schools in Mumbai need MHCET Entrance Exams. Hence Students can apply Directly for CAP Round Counseling and Documents Verifications.
*Disclaimer
The Above List of Colleges is for Listing Top MBA Colleges. They Do Not Authorize any one for MBA Colleges Mumbai Direct Admission nor they grant Direct Admissions. Therefore Direct Admissions MBA in Mumbai provided Strictly Under Management Quota Seats only. Hence MBA Admissions in Mumbai provided only in Private Unaided Colleges having Management Quota/ Institute level Free Seats. Direct MBA Admission also provided under NRI Seats. So Students Seeking Direct Admission in MBA approach Directly to Colleges in India for admissions in Conclusion.